_K____KW.._WW_.................................................. ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-32 | 27719 | 0/19/191153 | _ | 0.52 | 3 | 0 | 183286774 | 0.0 | 0.19 | 2991.00 | 85.208.96.196 | http/1.1 | iernc.net:443 | GET /manufactures/T/Telemec/ HTTP/1.1 |
1-32 | 27720 | 9/20/189383 | K | 0.48 | 2 | 1 | 175045682 | 11.0 | 0.10 | 2953.27 | 192.168.1.6 | http/1.1 | iernc.com:443 | GET /assets/includes/checkinactive.ajax.php HTTP/1.1 |
2-32 | 27727 | 0/8/188910 | _ | 1.54 | 1 | 400 | 162348644 | 0.0 | 0.10 | 2968.37 | 51.222.253.10 | http/1.1 | industrial-electronics-repair.c | GET /manufactures/index.php?display=manufacture2&title=Ncr+Micr |
3-32 | 27726 | 0/10/182012 | _ | 0.71 | 0 | 36 | 161025577 | 0.0 | 0.08 | 2897.83 | 3.145.7.253 | http/1.1 | board-repair.com:443 | GET /contact.php?Ticket=042920090098 HTTP/1.1 |
4-32 | 22168 | 0/69/182305 | _ | 7.53 | 3 | 101 | 163090520 | 0.0 | 0.74 | 2826.44 | 98.84.60.17 | http/1.1 | iernc.com:443 | GET /forum/comment_threads.php?post=19346 HTTP/1.1 |
5-32 | 27728 | 0/6/178150 | _ | 0.47 | 1 | 124 | 148537502 | 0.0 | 0.08 | 2718.26 | 216.244.66.201 | http/1.1 | electronics-recycling.org:443 | GET /index.php?manufacture=Dh+Budenberg&tag=Dh+Budenberg HTTP/1 |
6-32 | 27715 | 2/27/177941 | K | 0.48 | 1 | 0 | 154943831 | 14.1 | 0.18 | 2766.64 | 47.128.127.197 | http/1.1 | iernc.com:443 | GET /forum/pix.gif HTTP/1.1 |
7-32 | 22173 | 1/38/170048 | W | 14.61 | 0 | 0 | 146959463 | 0.6 | 0.78 | 2664.56 | 18.225.95.229 | http/1.1 | localhost:80 | GET /server-status HTTP/1.1 |
8-32 | - | 0/0/167801 | . | 0.00 | 123 | 316 | 154554143 | 0.0 | 0.00 | 2613.12 | ::1 | http/1.1 | ||
9-32 | - | 0/0/161384 | . | 0.00 | 112 | 95 | 143426820 | 0.0 | 0.00 | 2538.98 | ::1 | http/1.1 | ||
10-32 | 27706 | 0/47/161049 | _ | 4.14 | 0 | 11 | 143925940 | 0.0 | 1.83 | 2572.35 | 51.222.253.4 | http/1.1 | board-repair.com:443 | GET /?post=14942&dfilename= HTTP/1.1 |
11-32 | 27718 | 0/22/151089 | W | 0.58 | 18 | 0 | 141637404 | 0.0 | 0.20 | 2400.52 | 52.167.144.181 | http/1.1 | industrial-electronic-repair.co | GET /forum/comment_threads.php?postID=1758 HTTP/1.1 |
12-32 | 22169 | 0/65/142269 | W | 12.77 | 2 | 0 | 128996120 | 0.0 | 2.29 | 2202.58 | 85.208.96.211 | http/1.1 | industrial-electronic-repair.co | GET /forum/comment_threads.php?postID=11513 HTTP/1.1 |
13-32 | 27722 | 0/15/133188 | _ | 1.16 | 4 | 269 | 130871791 | 0.0 | 0.13 | 2123.00 | 66.249.66.198 | http/1.1 | iernc.com:443 | GET /manufactures/T/Todd%20Engineering%20Sales/ HTTP/1.1 |
14-32 | - | 0/0/122741 | . | 0.00 | 28 | 15 | 107707286 | 0.0 | 0.00 | 1942.52 | ::1 | http/1.1 | ||
15-32 | - | 0/0/115362 | . | 0.00 | 121 | 2295 | 99285613 | 0.0 | 0.00 | 1751.45 | ::1 | http/1.1 | ||
16-32 | - | 0/0/105555 | . | 0.00 | 119 | 0 | 90640824 | 0.0 | 0.00 | 1632.53 | ::1 | http/1.1 | ||
17-32 | - | 0/0/93994 | . | 0.00 | 120 | 219 | 82250989 | 0.0 | 0.00 | 1449.68 | ::1 | http/1.1 | ||
18-32 | - | 0/0/77915 | . | 0.00 | 705 | 0 | 64950948 | 0.0 | 0.00 | 1163.28 | ::1 | http/1.1 | ||
19-32 | - | 0/0/66350 | . | 0.00 | 688 | 33 | 59982256 | 0.0 | 0.00 | 999.72 | ::1 | http/1.1 | ||
20-32 | - | 0/0/56556 | . | 0.00 | 1018 | 0 | 55244118 | 0.0 | 0.00 | 904.95 | ::1 | http/1.1 | ||
21-32 | - | 0/0/45839 | . | 0.00 | 1031 | 342 | 43599047 | 0.0 | 0.00 | 689.33 | ::1 | http/1.1 | ||
22-32 | - | 0/0/35584 | . | 0.00 | 945 | 0 | 36434186 | 0.0 | 0.00 | 530.47 | ::1 | http/1.1 | ||
23-32 | - | 0/0/29741 | . | 0.00 | 1865 | 168 | 31852010 | 0.0 | 0.00 | 440.03 | ::1 | http/1.1 | ||
24-32 | - | 0/0/26616 | . | 0.00 | 1864 | 56 | 23860995 | 0.0 | 0.00 | 382.14 | ::1 | http/1.1 | ||
25-32 | - | 0/0/23491 | . | 0.00 | 1867 | 89 | 27454622 | 0.0 | 0.00 | 338.20 | ::1 | http/1.1 | ||
26-32 | - | 0/0/19844 | . | 0.00 | 1906 | 96 | 21689073 | 0.0 | 0.00 | 283.20 | ::1 | http/1.1 | ||
27-32 | - | 0/0/16790 | . | 0.00 | 1893 | 16 | 19313904 | 0.0 | 0.00 | 230.07 | ::1 | http/1.1 | ||
28-32 | - | 0/0/14483 | . | 0.00 | 1754 | 13 | 17496236 | 0.0 | 0.00 | 188.28 | ::1 | http/1.1 | ||
29-32 | - | 0/0/13101 | . | 0.00 | 1191 | 97 | 15302806 | 0.0 | 0.00 | 168.74 | ::1 | http/1.1 | ||
30-32 | - | 0/0/10892 | . | 0.00 | 1911 | 189 | 12698996 | 0.0 | 0.00 | 139.46 | ::1 | http/1.1 | ||
31-32 | - | 0/0/8443 | . | 0.00 | 1892 | 94 | 11776657 | 0.0 | 0.00 | 106.77 | ::1 | http/1.1 | ||
32-32 | - | 0/0/5969 | . | 0.00 | 1784 | 39 | 12174241 | 0.0 | 0.00 | 70.73 | ::1 | http/1.1 | ||
33-32 | - | 0/0/6103 | . | 0.00 | 3493 | 44 | 8723261 | 0.0 | 0.00 | 72.88 | ::1 | http/1.1 | ||
34-32 | - | 0/0/4000 | . | 0.00 | 3491 | 231 | 11687950 | 0.0 | 0.00 | 42.27 | ::1 | http/1.1 | ||
35-32 | - | 0/0/4343 | . | 0.00 | 3947 | 0 | 11135496 | 0.0 | 0.00 | 47.52 | ::1 | http/1.1 | ||
36-32 | - | 0/0/3823 | . | 0.00 | 8074 | 0 | 9720101 | 0.0 | 0.00 | 37.68 | ::1 | http/1.1 | ||
37-32 | - | 0/0/3628 | . | 0.00 | 7994 | 28 | 7259538 | 0.0 | 0.00 | 35.50 | ::1 | http/1.1 | ||
38-32 | - | 0/0/4136 | . | 0.00 | 8009 | 15 | 11131949 | 0.0 | 0.00 | 39.60 | ::1 | http/1.1 | ||
39-32 | - | 0/0/4442 | . | 0.00 | 9029 | 171 | 7658449 | 0.0 | 0.00 | 45.11 | ::1 | http/1.1 | ||
40-32 | - | 0/0/3774 | . | 0.00 | 9054 | 2532 | 10309895 | 0.0 | 0.00 | 39.86 | ::1 | http/1.1 | ||
41-32 | - | 0/0/3484 | . | 0.00 | 9061 | 4 | 8423421 | 0.0 | 0.00 | 33.13 | ::1 | http/1.1 | ||
42-32 | - | 0/0/4104 | . | 0.00 | 9057 | 24 | 7222705 | 0.0 | 0.00 | 38.99 | ::1 | http/1.1 | ||
43-32 | - | 0/0/3460 | . | 0.00 | 8881 | 227 | 10884734 | 0.0 | 0.00 | 33.97 | ::1 | http/1.1 | ||
44-32 | - | 0/0/3084 | . | 0.00 | 9052 | 231 | 6802400 | 0.0 | 0.00 | 32.06 | ::1 | http/1.1 | ||
45-32 | - | 0/0/3320 | . | 0.00 | 9051 | 235 | 6625862 | 0.0 | 0.00 | 24.73 | ::1 | http/1.1 | ||
46-32 | - | 0/0/2983 | . | 0.00 | 8954 | 234 | 6544876 | 0.0 | 0.00 | 23.32 | ::1 | http/1.1 | ||
47-32 | - | 0/0/3343 | . | 0.00 | 9010 | 86 | 5494765 | 0.0 | 0.00 | 27.30 | ::1 | http/1.1 | ||
48-32 | - | 0/0/3037 | . | 0.00 | 8947 | 0 | 4742320 | 0.0 | 0.00 | 28.58 | ::1 | http/1.1 | ||
49-31 | - | 0/0/2681 | . | 0.00 | 70159 | 25 | 6621016 | 0.0 | 0.00 | 20.30 | ::1 | http/1.1 | ||
50-31 | - | 0/0/2717 | . | 0.00 | 70146 | 258 | 7643415 | 0.0 | 0.00 | 22.22 | ::1 | http/1.1 | ||
51-31 | - | 0/0/2316 | . | 0.00 | 70180 | 70 | 11223757 | 0.0 | 0.00 | 22.75 | ::1 | http/1.1 | ||
52-31 | - | 0/0/2825 | . | 0.00 | 70152 | 102 | 4913755 | 0.0 | 0.00 | 22.51 | ::1 | http/1.1 | ||
53-31 | - | 0/0/2363 | . | 0.00 | 70178 | 97 | 5823548 | 0.0 | 0.00 | 18.08 | ::1 | http/1.1 | ||
54-31 | - | 0/0/2496 | . | 0.00 | 70202 | 350 | 5685971 | 0.0 | 0.00 | 21.12 | ::1 | http/1.1 | ||
55-31 | - | 0/0/2272 | . | 0.00 | 70127 | 5 | 10224451 | 0.0 | 0.00 | 21.81 | ::1 | http/1.1 | ||
56-31 | - | 0/0/2199 | . | 0.00 | 70009 | 96 | 7387131 | 0.0 | 0.00 | 16.76 | ::1 | http/1.1 | ||
57-31 | - | 0/0/2153 | . | 0.00 | 69578 | 43 | 7732665 | 0.0 | 0.00 | 20.32 | ::1 | http/1.1 | ||
58-31 | - | 0/0/2358 | . | 0.00 | 70173 | 97 | 6954097 | 0.0 | 0.00 | 19.92 | ::1 | http/1.1 | ||
59-31 | - | 0/0/2552 | . | 0.00 | 70200 | 97 | 4739403 | 0.0 | 0.00 | 18.78 | ::1 | http/1.1 | ||
60-31 | - | 0/0/1820 | . | 0.00 | 70174 | 40 | 7946493 | 0.0 | 0.00 | 13.93 | ::1 | http/1.1 | ||
61-31 | - | 0/0/2139 | . | 0.00 | 70160 | 40 | 5574028 | 0.0 | 0.00 | 18.81 | ::1 | http/1.1 | ||
62-31 | - | 0/0/1971 | . | 0.00 | 70199 | 101 | 6432137 | 0.0 | 0.00 | 17.03 | ::1 | http/1.1 | ||
63-31 | - | 0/0/2350 | . | 0.00 | 70198 | 0 | 6969608 | 0.0 | 0.00 | 18.79 | ::1 | http/1.1 | ||
64-31 | - | 0/0/2214 | . | 0.00 | 70153 | 1 | 4285669 | 0.0 | 0.00 | 17.23 | ::1 | http/1.1 | ||
65-31 | - | 0/0/1810 | . | 0.00 | 70197 | 0 | 8294556 | 0.0 | 0.00 | 14.00 | ::1 | http/1.1 | ||
66-31 | - | 0/0/2029 | . | 0.00 | 70158 | 129 | 6455331 | 0.0 | 0.00 | 17.31 | ::1 | http/1.1 | ||
67-31 | - | 0/0/1647 | . | 0.00 | 70168 | 0 | 13484169 | 0.0 | 0.00 | 14.57 | ::1 | http/1.1 | ||
68-31 | - | 0/0/1872 | . | 0.00 | 70171 | 47 | 7243956 | 0.0 | 0.00 | 14.21 | ::1 | http/1.1 | ||
69-31 | - | 0/0/1777 | . | 0.00 | 70196 | 0 | 6393855 | 0.0 | 0.00 | 14.84 | ::1 | http/1.1 | ||
70-31 | - | 0/0/2107 | . | 0.00 | 69137 | 154 | 6235614 | 0.0 | 0.00 | 19.52 | ::1 | http/1.1 | ||
71-31 | - | 0/0/1722 | . | 0.00 | 70195 | 329 | 5488209 | 0.0 | 0.00 | 14.10 | ::1 | http/1.1 | ||
72-31 | - | 0/0/2419 | . | 0.00 | 70194 | 102 | 6637801 | 0.0 | 0.00 | 21.26 | ::1 | http/1.1 | ||
73-31 | - | 0/0/1218 | . | 0.00 | 69890 | 1 | 6775647 | 0.0 | 0.00 | 10.36 | ::1 | http/1.1 | ||
74-31 | - | 0/0/1545 | . | 0.00 | 70149 | 122 | 5297592 | 0.0 | 0.00 | 11.96 | ::1 | http/1.1 | ||
75-31 | - | 0/0/1725 | . | 0.00 | 69799 | 1 | 4162998 | 0.0 | 0.00 | 14.77 | ::1 | http/1.1 | ||
76-31 | - | 0/0/1785 | . | 0.00 | 70192 | 86 | 5896818 | 0.0 | 0.00 | 13.10 | ::1 | http/1.1 | ||
77-31 | - | 0/0/1457 | . | 0.00 | 70169 | 109 | 5317567 | 0.0 | 0.00 | 11.99 | ::1 | http/1.1 | ||
78-31 | - | 0/0/1733 | . | 0.00 | 69793 | 83 | 4564211 | 0.0 | 0.00 | 15.83 | ::1 | http/1.1 | ||
79-31 | - | 0/0/1728 | . | 0.00 | 83192 | 354 | 4899664 | 0.0 | 0.00 | 12.96 | ::1 | http/1.1 | ||
80-31 | - | 0/0/1096 | . | 0.00 | 83200 | 150 | 3814454 | 0.0 | 0.00 | 10.98 | ::1 | http/1.1 | ||
81-31 | - | 0/0/1478 | . | 0.00 | 83185 | 15 | 5475647 | 0.0 | 0.00 | 10.50 | ::1 | http/1.1 | ||
82-31 | - | 0/0/917 | . | 0.00 | 83187 | 87 | 4960528 | 0.0 | 0.00 | 7.41 | ::1 | http/1.1 | ||
83-31 | - | 0/0/1823 | . | 0.00 | 82578 | 82 | 3011483 | 0.0 | 0.00 | 15.03 | ::1 | http/1.1 | ||
84-31 | - | 0/0/1436 | . | 0.00 | 83257 | 79 | 4103239 | 0.0 | 0.00 | 9.54 | ::1 | http/1.1 | ||
85-31 | - | 0/0/1094 | . | 0.00 | 83203 | 22 | 2274176 | 0.0 | 0.00 | 7.12 | ::1 | http/1.1 | ||
86-31 | - | 0/0/1238 | . | 0.00 | 83254 | 1 | 1839079 | 0.0 | 0.00 | 8.63 | ::1 | http/1.1 | ||
87-31 | - | 0/0/1071 | . | 0.00 | 83261 | 102 | 1754884 | 0.0 | 0.00 | 8.56 | ::1 | http/1.1 | ||
88-31 | - | 0/0/1055 | . | 0.00 | 83179 | 345 | 2728202 | 0.0 | 0.00 | 8.02 | ::1 | http/1.1 | ||
89-31 | - | 0/0/941 | . | 0.00 | 83028 | 54 | 3022978 | 0.0 | 0.00 | 9.26 | ::1 | http/1.1 | ||
90-31 | - | 0/0/1254 | . | 0.00 | 82502 | 30 | 3052610 | 0.0 | 0.00 | 10.75 | ::1 | http/1.1 | ||
91-31 | - | 0/0/547 | . | 0.00 | 83225 | 168 | 2804672 | 0.0 | 0.00 | 3.61 | ::1 | http/1.1 | ||
92-31 | - | 0/0/639 | . | 0.00 | 83226 | 720 | 5552321 | 0.0 | 0.00 | 5.70 | ::1 | http/1.1 | ||
93-31 | - | 0/0/657 | . | 0.00 | 82949 | 91 | 1316208 | 0.0 | 0.00 | 4.95 | ::1 | http/1.1 | ||
94-31 | - | 0/0/736 | . | 0.00 | 83217 | 102 | 891797 | 0.0 | 0.00 | 4.95 | ::1 | http/1.1 | ||
95-31 | - | 0/0/356 | . | 0.00 | 82909 | 208 | 1545755 | 0.0 | 0.00 | 3.08 | ::1 | http/1.1 | ||
96-31 | - | 0/0/472 | . | 0.00 | 82947 | 35 | 2129376 | 0.0 | 0.00 | 3.72 | ::1 | http/1.1 | ||
97-31 | - | 0/0/240 | . | 0.00 | 83186 | 90 | 1604170 | 0.0 | 0.00 | 3.04 | ::1 | http/1.1 | ||
98-31 | - | 0/0/375 | . | 0.00 | 83223 | 110 | 563536 | 0.0 | 0.00 | 3.87 | ::1 | http/1.1 | ||
99-31 | - | 0/0/366 | . | 0.00 | 83258 | 310 | 2059813 | 0.0 | 0.00 | 2.27 | ::1 | http/1.1 | ||
100-31 | - | 0/0/227 | . | 0.00 | 83206 | 77 | 3166222 | 0.0 | 0.00 | 2.67 | ::1 | http/1.1 | ||
101-31 | - | 0/0/312 | . | 0.00 | 83194 | 16 | 849743 | 0.0 | 0.00 | 2.59 | ::1 | http/1.1 | ||
102-31 | - | 0/0/281 | . | 0.00 | 83243 | 207 | 2496452 | 0.0 | 0.00 | 2.53 | ::1 | http/1.1 | ||
103-31 | - | 0/0/474 | . | 0.00 | 83212 | 340 | 1133209 | 0.0 | 0.00 | 3.28 | ::1 | http/1.1 | ||
104-31 | - | 0/0/303 | . | 0.00 | 83209 | 99 | 3822376 | 0.0 | 0.00 | 3.82 | ::1 | http/1.1 | ||
105-31 | - | 0/0/122 | . | 0.00 | 83260 | 13 | 1407043 | 0.0 | 0.00 | 1.05 | ::1 | http/1.1 | ||
106-31 | - | 0/0/181 | . | 0.00 | 83228 | 3 | 65709 | 0.0 | 0.00 | 1.60 | ::1 | http/1.1 | ||
107-31 | - | 0/0/82 | . | 0.00 | 83181 | 9 | 10488 | 0.0 | 0.00 | 0.22 | ::1 | http/1.1 | ||
108-31 | - | 0/0/67 | . | 0.00 | 83210 | 0 | 6527 | 0.0 | 0.00 | 0.10 | ::1 | http/1.1 | ||
109-30 | - | 0/0/68 | . | 0.00 | 171870 | 4 | 758 | 0.0 | 0.00 | 0.07 | ::1 | http/1.1 | ||
110-30 | - | 0/0/132 | . | 0.00 | 171828 | 3 | 18969 | 0.0 | 0.00 | 0.71 | ::1 | http/1.1 | ||
111-30 | - | 0/0/76 | . | 0.00 | 171172 | 325637 | 1312281 | 0.0 | 0.00 | 0.44 | ::1 | http/1.1 | ||
112-30 | - | 0/0/60 | . | 0.00 | 171859 | 3 | 857 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | ||
113-30 | - | 0/0/127 | . | 0.00 | 170452 | 192 | 2224259 | 0.0 | 0.00 | 2.98 | ::1 | http/1.1 | ||
114-30 | - | 0/0/77 | . | 0.00 | 171800 | 133 | 30368 | 0.0 | 0.00 | 0.43 | ::1 | http/1.1 | ||
115-30 | - | 0/0/62 | . | 0.00 | 171548 | 79 | 654092 | 0.0 | 0.00 | 0.26 | ::1 | http/1.1 | ||
116-30 | - | 0/0/56 | . | 0.00 | 171869 | 90 | 1400 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | ||
117-30 | - | 0/0/62 | . | 0.00 | 171844 | 2 | 16024 | 0.0 | 0.00 | 0.47 | ::1 | http/1.1 | ||
118-30 | - | 0/0/86 | . | 0.00 | 171813 | 6 | 7065 | 0.0 | 0.00 | 0.25 | ::1 | http/1.1 | ||
119-30 | - | 0/0/57 | . | 0.00 | 171857 | 3 | 465 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | ||
120-30 | - | 0/0/112 | . | 0.00 | 171307 | 112 | 753753 | 0.0 | 0.00 | 1.19 | ::1 | http/1.1 | ||
121-30 | - | 0/0/61 | . | 0.00 | 171824 | 3 | 17458 | 0.0 | 0.00 | 0.09 | ::1 | http/1.1 | ||
122-30 | - | 0/0/119 | . | 0.00 | 171842 | 0 | 68323 | 0.0 | 0.00 | 1.33 | ::1 | http/1.1 | ||
123-30 | - | 0/0/66 | . | 0.00 | 171846 | 132 | 1056 | 0.0 | 0.00 | 0.12 | ::1 | http/1.1 | ||
124-30 | - | 0/0/64 | . | 0.00 | 171786 | 0 | 35439 | 0.0 | 0.00 | 0.40 | ::1 | http/1.1 | ||
125-30 | - | 0/0/71 | . | 0.00 | 171826 | 5 | 4249 | 0.0 | 0.00 | 0.18 | ::1 | http/1.1 | ||
126-30 | - | 0/0/56 | . | 0.00 | 171867 | 7 | 320 | 0.0 | 0.00 | 0.05 | ::1 | http/1.1 | ||
127-30 | - | 0/0/60 | . | 0.00 | 171902 | 2142 | 5459 | 0.0 | 0.00 | 0.10 | ::1 | http/1.1 | ||
128-30 | - | 0/0/62 | . | 0.00 | 171854 | 15845 | 63587 | 0.0 | 0.00 | 0.13 | ::1 | http/1.1 | ||
129-30 | - | 0/0/59 | . | 0.00 | 171911 | 1 | 904 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 | ||
130-1 | - | 0/0/56 | . | 0.00 | 1080951 | 102 | 431 | 0.0 | 0.00 | 0.11 | ::1 | http/1.1 | ||
131-1 | - | 0/0/55 | . | 0.00 | 1080963 | 0 | 810 | 0.0 | 0.00 | 0.05 | ::1 | http/1.1 | ||
132-1 | - | 0/0/54 | . | 0.00 | 1081003 | 0 | 799 | 0.0 | 0.00 | 0.04 | ::1 | http/1.1 | ||
133-1 | - | 0/0/66 | . | 0.00 | 1080902 | 16 | 756 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 | ||
134-1 | - | 0/0/56 | . | 0.00 | 1080923 | 94 | 895 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | ||
135-1 | - | 0/0/60 | . | 0.00 | 1080981 | 0 | 721 | 0.0 | 0.00 | 0.12 | ::1 | http/1.1 | ||
136-1 | - | 0/0/53 | . | 0.00 | 1081004 | 0 | 68 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
137-1 | - | 0/0/53 | . | 0.00 | 1080995 | 0 | 43 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
138-1 | - | 0/0/148 | . | 0.00 | 1080367 | 229 | 63189 | 0.0 | 0.00 | 2.39 | ::1 | http/1.1 | ||
139-1 | - | 0/0/56 | . | 0.00 | 1080983 | 116 | 5358 | 0.0 | 0.00 | 0.07 | ::1 | http/1.1 | ||
140-1 | - | 0/0/63 | . | 0.00 | 1080887 | 94 | 2220 | 0.0 | 0.00 | 0.12 | ::1 | http/1.1 | ||
141-1 | - | 0/0/116 | . | 0.00 | 1080579 | 0 | 70712 | 0.0 | 0.00 | 0.83 | ::1 | http/1.1 | ||
142-1 | - | 0/0/55 | . | 0.00 | 1080985 | 0 | 816 | 0.0 | 0.00 | 0.07 | ::1 | http/1.1 | ||
143-1 | - | 0/0/55 | . | 0.00 | 1080934 | 86 | 1011 | 0.0 | 0.00 | 0.07 | ::1 | http/1.1 | ||
144-1 | - | 0/0/56 | . | 0.00 | 1080931 | 94 | 1240 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 | ||
145-1 | - | 0/0/53 | . | 0.00 | 1081005 | 0 | 63502 | 0.0 | 0.00 | 0.30 | ::1 | http/1.1 | ||
146-1 | - | 0/0/58 | . | 0.00 | 1080976 | 76 | 1247 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 | ||
147-1 | - | 0/0/83 | . | 0.00 | 1080679 | 32863 | 142719 | 0.0 | 0.00 | 0.72 | ::1 | http/1.1 | ||
148-1 | - | 0/0/56 | . | 0.00 | 1080900 | 159 | 1654 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 | ||
149-1 | - | 0/0/56 | . | 0.00 | 1080975 | 0 | 412 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 761 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 11 seconds, (range: 0...51) index usage: 27%, cache usage: 37% total entries stored since starting: 117768 total entries replaced since starting: 0 total entries expired since starting: 109879 total (pre-expiry) entries scrolled out of the cache: 7027 total retrieves since starting: 3390 hit, 247 miss total removes since starting: 101 hit, 51 miss |